Enjoy convenient city living in this updated studio residence located in Rittenhouse Square. This home boasts beautiful, gleaming floors, ample storage space, and a wall of oversized windows that fill the interior with an abundance of light. The kitchen features white raised-panel cabinetry, a gas range, and chrome fixtures. The bathroom showcases ceramic tile work, a sink with storage vanity, and a tub shower combo with tiled surround. A bonus oversized walk-in closet or office nook completes this comfortable residence at Riverwest. Condo fees include ALL utilities (gas, water, and electricity), access to a state-of-the-art fitness center, and a 24-hour lobby attendant. Convenient garage parking is also available on-site for an additional fee. Perfectly located in desirable Rittenhouse Square, this pet-friendly residence at Riverwest is in the heart of Center City with fine dining, the park, one-of-a-kind shopping, exciting nightlife, theaters, and world-renowned cultural destinations. The campuses of Penn and Drexel, 30th Street Station, and major hospitals are all just minutes away.
| MLS # | PAPH2589394 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $494 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 164 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Andy Oei |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 429 |
| Story(s) | 1 |
| Zoning | CMX4 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1937 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $125,000 low | high Med: $99,000 sqft: 429 low | high Med: 429 $ / sqft: $291 low | high Med: $231 On site: 164 low | high Med: 143 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $125,000 low | high Med: $99,000 sqft: 429 low | high Med: 429 $ / sqft: $291 low | high Med: $231 On site: 164 low | high Med: 143 | |