Investor Opportunity - Secure immediate and stable rental income with this fully leased studio condo at Riverwest, currently generating $1,400/month with a lease in place through August 2027 and all utilities included for simplified cash flow. This well-maintained unit features upgraded flooring, oversized windows with unobstructed city views, a functional kitchen with gas range, refrigerator, microwave, and wood cabinetry, plus excellent storage with both an oversized entry closet and a walk-in closet leading to the freshly tiled bathroom with reglazed tub. Ownership is low-maintenance thanks to a condo fee that covers all utilities (gas, water, electricity), basic cable, building insurance, on-site maintenance, a 24-hour lobby attendant, and a state-of-the-art fitness center, with on-site parking also available for an additional fee. The building is pet-friendly and ideally located near restaurants, shopping, theaters, and public transportation, with close access to Penn, Drexel, 30th Street Station, and major hospitalsensuring strong rental demand and long-term stability. This turnkey condo offers investors an attractive opportunity for consistent cash flow and solid appreciation potential in one of Philadelphia’s most desirable urban neighborhoods. *Unit is tenant occupied, pictures are from a unit with similar layout finishes.
| MLS # | PAPH2592670 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $494 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 151 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Andy Oei |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 437 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | CMX4 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 1975 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $120,000 low | high Med: $99,000 sqft: 437 low | high Med: 445 $ / sqft: $275 low | high Med: $222 On site: 151 low | high Med: 95 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $120,000 low | high Med: $99,000 sqft: 437 low | high Med: 445 $ / sqft: $275 low | high Med: $222 On site: 151 low | high Med: 95 | |