This studio condo in Rittenhouse Square truly is one of kind! This unit been completely renovated and re-imagined with an unparalleled open floor plan and high end finishes throughout. The living area has been maximized with the previous partition wall being removed and now features brand new luxurious flooring and a wall of windows which flood your home with natural light. The kitchen boasts Quartz countertops which have been extended, a 4 burner gas range with vented hood, full sized refrigerator, added riser and ample cabinetry. The bathroom has been completely retiled with a reglazed tub and shower combo and updated vanity with a modern wood-look finish and a sleek integrated sink. Completing this incredible residence is an additional built closet with a coat rack. Association fees cover ALL utilities (gas, water, and electricity), a state-of-the-art fitness center, and a 24-hour lobby attendant. On-site garage parking is also available for an additional fee. Perfectly situated in prestigious Rittenhouse Square, this pet-friendly residence is just steps from fine dining, boutique shopping, 30th Street Station, the Schuylkill River Trail, Trader Joe’s, and Giant. Convenient to UPenn, Drexel, and HUP/CHOP hospitals.
| MLS # | PAPH2587062 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $494 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 164 |
| Listing Provided By | BHHS Fox & Roach The Harper at Rittenhouse Square | Andy Oei |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 437 |
| Story(s) | 1 |
| Zoning | CMX4 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1975 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $115,000 low | high Med: $99,000 sqft: 437 low | high Med: 445 $ / sqft: $263 low | high Med: $222 On site: 164 low | high Med: 95 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $115,000 low | high Med: $99,000 sqft: 437 low | high Med: 445 $ / sqft: $263 low | high Med: $222 On site: 164 low | high Med: 95 | |