NOW SELLING! J A Myers Homes is introducing our New Single Family Community SUTTON RUN ESTATES. This Northwood Rancher model features a 3 bedrooms, 2 full bathrooms, 2 car garage, front porch. Open floor plan with plenty of room to entertain. The kitchen offers upgraded granite countertop, Island with overhang, Pantry, stainless steel appliances. The dining room open to kitchen for hosting dinners. The family room is very spacious with cathedral ceiling. The Owners bedroom has ample space and a nice walk in closet, Owners bathroom has a shower, with double sink s and Linen closet. Bedrooms 2 & 3 are separate from owners bedroom for their own privacy with a full bathroom. The basement is very spacious for future finishing. INCENTIVE of $10,000 towards closing or options using preferred lenders. Convenience to Shopping, Restaurants and much more... Pictures shown are of previously built home and may show additional option and virtual staging. This is a TO -BE-BUILT HOME. SEE A DECORATED MODEL AT OUR SUTTON RUN ESTATES COMMUNITY, Open Daily 11-6. CHOOSE FROM AN ARRAY OF HOUSE DESIGN INCLUDING RANCHERS, FIRST FLOOR OWNERS'S SUITES AND TWO STORIES.
| MLS # | PAAD2024916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $806 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | Joseph A Myers Real Estate, Inc. | Colleen M Rosso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.23 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Window Features | Low-E, Insulated, Screens |
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only |
| Exterior Features | Exterior Lighting, Flood Lights, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Batts Insulation, Blown In Insulation, Stick Built, Vinyl Siding |
| Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | ABBOTTSTOWN |
| Zip Code | 17301 |
| Area | Abbottstown Boro (14301) |
| Community Name | SUTTON RUN |
| School District | CONEWAGO VALLEY |
| Elementary School | CONEWAGO VALLEY |
| High School | NEW OXFORD SENIOR |
| Listing VS Median (in SUTTON RUN) | |
Price: $402,900 low | high Med: $381,900 sqft: 1,616 low | high Med: 1,904 $ / sqft: $249 low | high Med: $203 On site: 72 low | high Med: 63 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | ABBOTTSTOWN |
| Zip Code | 17301 |
| Area | Abbottstown Boro (14301) |
| Community Name | SUTTON RUN |
| School District | CONEWAGO VALLEY |
| Elementary School | CONEWAGO VALLEY |
| High School | NEW OXFORD SENIOR |
| Listing VS Median (in SUTTON RUN) | |
Price: $402,900 low | high Med: $381,900 sqft: 1,616 low | high Med: 1,904 $ / sqft: $249 low | high Med: $203 On site: 72 low | high Med: 63 | |