NOW SELLING! J A Myers Homes is introducing our New Single Family Community SUTTON RUN ESTATES!! This Aspen II model features a 3 bedrooms, 2 full bathrooms, oversized garage, and future rec room in lower level. Upstairs on main level offers open floor plan with plenty of room to entertain. The kitchen offers upgraded granite countertop, stainless steel appliances, dining room is off the kitchen with a slider out the rear to future deck or patio. The family room is very spacious with cathedral ceiling, owners bedroom with walk in closet, owners bathroom has separate shower and soaking tub, with double sinks and water closet. Bedrooms 2 & 3 are separate from owners bedroom for their own privacy. INCENTIVE of $10,000 towards closing or options using preferred lenders. Convenience to Shopping, Restaurants and much more...Photos are of a previously built home and may show additional options and virtual staging. This is a TO - BE-BUILT HOME. SEE A DECORATED MODEL AT OUR SUTTON RUN ESTAES COMMUNITY, Open Daily 11-6. CHOOSE FROM AN ARRAY OF HOUSE DESIGN INCLUDING RANCHERS, FIRST FLOOR OWNERS'S SUITES AND TWO STORIES
| MLS # | PAAD2024914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $806 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 74 |
| Listing Provided By | Joseph A Myers Real Estate, Inc. | Colleen M Rosso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,295 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.23 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Batts Insulation, Blown In Insulation, Stone, Vinyl Siding, Stick Built |
| Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Utilities | Natural Gas Available, Cable TV Available, Electric Available, Sewer Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | ABBOTTSTOWN |
| Zip Code | 17301 |
| Area | Abbottstown Boro (14301) |
| Community Name | SUTTON RUN |
| School District | CONEWAGO VALLEY |
| Elementary School | CONEWAGO VALLEY |
| High School | NEW OXFORD SENIOR |
| Listing VS Median (in SUTTON RUN) | |
Price: $353,900 low | high Med: $381,900 sqft: 1,295 low | high Med: 1,904 $ / sqft: $273 low | high Med: $203 On site: 74 low | high Med: 63 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | ABBOTTSTOWN |
| Zip Code | 17301 |
| Area | Abbottstown Boro (14301) |
| Community Name | SUTTON RUN |
| School District | CONEWAGO VALLEY |
| Elementary School | CONEWAGO VALLEY |
| High School | NEW OXFORD SENIOR |
| Listing VS Median (in SUTTON RUN) | |
Price: $353,900 low | high Med: $381,900 sqft: 1,295 low | high Med: 1,904 $ / sqft: $273 low | high Med: $203 On site: 74 low | high Med: 63 | |