Stunning 1 Bedroom, 1 Bath Condo in Rittenhouse. Experience luxury living just blocks from Rittenhouse Square with this exceptional 1 bedroom, 1 bathroom condo. This fully-equipped unit boasts all the amenities you need for a comfortable and convenient lifestyle all utilities are included in the condo fees, along with 24-hour front desk service, a fully equipped fitness center, a modern co-working space, and on-site parking available for an additional fee.Located in one of Philadelphia's most desirable neighborhoods, this home offers easy access to the city's best shopping, dining, and entertainment. With its spacious layout and high-end finishes, it's the perfect place to call home or a turnkey investment opportunity.The unit is currently leased through July 27, 2027, with a tenant in place paying $1,650/month. The tenant has agreed to break the lease with one month's notice if a buyer prefers the property delivered vacant, offering flexibility for either an owner-occupant or an investor looking for immediate cash flow.Don't miss this opportunity to own in the heart of it all. Schedule a viewing today and prepare to fall in love with your new home in Rittenhouse!Some photos have been virtually staged.
| MLS # | PAPH2647712 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $629 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 40 |
| Listing Provided By | Real of Pennsylvania | Sabina Sultanova |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 538 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | CMX |
| Cooling | Central A/C, Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| Tax Annual Amount | 2406.25 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Elementary School | ALBERT M. GREENFIELD |
| High School | SOUTH PHILADELPHIA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $169,900 low | high Med: $360,000 sqft: 538 low | high Med: 1,665 $ / sqft: $316 low | high Med: $223 On site: 40 low | high Med: 18.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | NONE AVAILABLE |
| School District | PHILADELPHIA CITY |
| Elementary School | ALBERT M. GREENFIELD |
| High School | SOUTH PHILADELPHIA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $169,900 low | high Med: $360,000 sqft: 538 low | high Med: 1,665 $ / sqft: $316 low | high Med: $223 On site: 40 low | high Med: 18.5 | |