New ListingNO SHOWINGS OWNER IS SELLING AS IS, NO SHOWINGSPROPERTY NEES COSMETIC WORK ONLYTake advantage of a beautiful location, with a reduced price, comps are over 420+K you will have good equity, no major work to do, everything is only cosmetic.
| MLS # | MDMC2252136 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $119 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1987 |
| Days On Site | 3 |
| Listing Provided By | Taylor Properties | Carlos H Pacheco |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,620 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RT12 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 269000 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | GERMANTOWN |
| Zip Code | 20874 |
| Area | MONTGOMERY MD |
| Community Name | BRANDERMILL |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in BRANDERMILL) | |
Price: $380,000 low | high Med: $372,000 sqft: 1,620 low | high Med: 1,160 $ / sqft: $235 low | high Med: $321 On site: 3 low | high Med: 23 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | GERMANTOWN |
| Zip Code | 20874 |
| Area | MONTGOMERY MD |
| Community Name | BRANDERMILL |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in BRANDERMILL) | |
Price: $380,000 low | high Med: $372,000 sqft: 1,620 low | high Med: 1,160 $ / sqft: $235 low | high Med: $321 On site: 3 low | high Med: 23 | |