Beautifully maintained and renovated lovely 3 level townhouse with unbelievable price to sell at Brandermill community. Freshly painted (2026) entire house inside & outside, all 4 bathrooms updated (2026), New basement laminated floor (2026), new carpets second floor (2026), new Washer & Dryer (2025), new Elec. stove/range (2026), new refrigerator w/icemaker (2025), dishwasher (2025), new deck & fence in the backyard (2026), new hot water heater (2025) and HVAC replaced (2022).***Seller will replace the kitchen counter top with the marble counter top upon the buyer's request or will provide $5,000 kitchen counter top replacement credit to the buyer.
| MLS # | MDMC2245330 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $119 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 39 |
| Listing Provided By | REMAX Platinum Realty | Jae H Han |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,780 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Wood Floors, Window Treatments, Walk-in Closet(s), Upgraded Countertops, Recessed Lighting, Kitchen - Table Space, Kitchen - Gourmet, Floor Plan - Open, Ceiling Fan(s), Carpet, Breakfast Area |
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Asphalt, Composite |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Water Available, Sewer Available, Electric Available |
|---|
| Tax Annual Amount | 4150 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | GERMANTOWN |
| Zip Code | 20876 |
| Area | MONTGOMERY MD |
| Community Name | BRANDERMILL |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | CAPTAIN JAMES E. DALY |
| High School | CLARKSBURG |
| Listing VS Median (in BRANDERMILL) | |
Price: $424,900 low | high Med: $372,000 sqft: 1,780 low | high Med: 1,160 $ / sqft: $239 low | high Med: $321 On site: 39 low | high Med: 24 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | GERMANTOWN |
| Zip Code | 20876 |
| Area | MONTGOMERY MD |
| Community Name | BRANDERMILL |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | CAPTAIN JAMES E. DALY |
| High School | CLARKSBURG |
| Listing VS Median (in BRANDERMILL) | |
Price: $424,900 low | high Med: $372,000 sqft: 1,780 low | high Med: 1,160 $ / sqft: $239 low | high Med: $321 On site: 39 low | high Med: 24 | |