**Up to 20K IN FLEX CASH WITH USE OF APPROVED LENDER AND TITLE! Lower your price, cover your closing costs, or buy your rate down**Step inside this end unit Clarendon, where thoughtful design and stylish finishes come together in every room. Enter through the welcoming front door or enjoy the convenience of access through the private rear garageboth leading into the main living level. At the heart of the home, the gourmet kitchen shines with designer pendant lights over the oversized 12' island. An upgraded GE induction cooktop, convection microwave and wall oven complete this chef-ready space. Just beyond, the dining room flows seamlessly into a spacious great room with inviting fireplace that opens to a covered lanai, ideal for indoor-outdoor living. Upstairs, the primary suite offers a private retreat with an expansive walk-in closet and a spa-inspired bath featuring a ceramic-tiled walk-in shower with dual shower heads, tile seat and floor and frameless shower door. Two generously sized secondary bedrooms share a full hall bath with dual sink vanity and upgraded ceramic tile. A full-size washer and dryer with laundry tub are conveniently located on this level. Continue up to the impressive rooftop terrace to take in sweeping views of One Loudoun Town Centerthe perfect spot for morning coffee or evening entertaining. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction or if this is a base price listing.
| MLS # | VALO2126098 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $176 |
| Sub-Type | New Construction |
| Status | Pending-bright |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | DRB Group Realty, LLC | Brittany Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,328 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | TC |
| Cooling | Programmable Thermostat, Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat, Forced Air |
| Interior Features | Family Room Off Kitchen, Combination Kitchen/Living, Pantry, Recessed Lighting, Walk-in Closet(s), Floor Plan - Open, Kitchen - Island, Combination Kitchen/Dining |
| Appliances | Refrigerator, Microwave, Dishwasher, Washer, Dryer, Stainless Steel Appliances, Disposal, Cooktop, Oven - Wall |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardi Plank Type, Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20147 |
| Area | LOUDOUN VA |
| Community Name | ONE LOUDOUN |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | STEUART W. WELLER |
| High School | RIVERSIDE |
| Listing VS Median (in ONE LOUDOUN) | |
Price: $779,990 low | high Med: $634,990 sqft: 2,328 low | high Med: 1,639 $ / sqft: $335 low | high Med: $387 On site: 92 low | high Med: 57 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20147 |
| Area | LOUDOUN VA |
| Community Name | ONE LOUDOUN |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | STEUART W. WELLER |
| High School | RIVERSIDE |
| Listing VS Median (in ONE LOUDOUN) | |
Price: $779,990 low | high Med: $634,990 sqft: 2,328 low | high Med: 1,639 $ / sqft: $335 low | high Med: $387 On site: 92 low | high Med: 57 | |