Discover refined living in this masterfully updated Greenville estate, tucked within the ultraprivate, 13home community of Stoney Run. Set on over 3.6 acres of manicured grounds, the residence blends timeless elegance with modern luxury at every turn. A grand twostory foyer introduces sunfilled, open spaces designed for both intimate living and largescale entertaining. The chef’s kitchen, professional appliances, and reimagined butler’s pantry elevate everyday living, while the private inlaw suite offers unmatched versatility. The sumptuous owner’s suite is a sanctuary unto itselfcomplete with dualsided fireplace, spalevel bath, expansive dressing room, and private office. Additional suites and flexible spaces accommodate a range of lifestyles with ease. An exterior home generator offers extra carefree living in this beautiful home. The lower level rivals a luxury resort, featuring a full kitchen, media and fitness areas, potential wine storage, and generous recreation space. Outside, a sparkling pool, hot tub, and pool house create a breathtaking backdrop for yearround enjoyment. A rare Greenville offeringwhere privacy, craftsmanship, and luxury converge in Greenville.
| MLS # | DENC2101118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1994 |
| Days On Site | 124 |
| Listing Provided By | BHHS Fox & Roach - Hockessin | Michael C Dunning |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,525 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | NC2A |
| Acreage | 3.62 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Stucco, Hardi Plank Type |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Other |
|---|
| Tax Annual Amount | 17319 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19807 |
| Area | Hockssn | Greenvl | Centrvl (30902) |
| Community Name | STONEY RUN |
| School District | RED CLAY CONSOLIDATED |
| Elementary School | BRANDYWINE SPRINGS SCHOOL |
| Listing VS Median (in STONEY RUN) | |
Price: $2,750,000 low | high Med: $649,900 sqft: 6,525 low | high Med: 3,060 $ / sqft: $421 low | high Med: $212 On site: 124 low | high Med: 95 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19807 |
| Area | Hockssn | Greenvl | Centrvl (30902) |
| Community Name | STONEY RUN |
| School District | RED CLAY CONSOLIDATED |
| Elementary School | BRANDYWINE SPRINGS SCHOOL |
| Listing VS Median (in STONEY RUN) | |
Price: $2,750,000 low | high Med: $649,900 sqft: 6,525 low | high Med: 3,060 $ / sqft: $421 low | high Med: $212 On site: 124 low | high Med: 95 | |