***** OFFER DEADLINE - PLEASE SUBMIT ALL OFFERS BY/BEFORE 6:00 pm SAT 8/15/26********AMAZING OPPORTUNITY -Corner Lot with 0.66 ACRES- Can WALK to Wakefield Elementary, 1 level living w/3 bedrooms and 2 full bathrooms, with tons of windows for natural light, and HW floors throughout!! Want to Build Something NEW? Great opportunity to rent out this home during the waiting period for permits!! This home used to be on a private well, but the owner converted to public water in 2014. Roof/HVAC/plumbing/electric replaced in the last 10 years. NO MONTHLY HOA FEE'S!! So many things you could do here with such a large lot- expand the home, tear down/start over, or move right on in just as it is!! This one won't last long, so do your due diligence in advance of this one hitting the market in the event you are considering a renovation/rebuild! FLOOR PLANS / SURVEY attached!
| MLS # | VAFX2333318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1965 |
| Days On Site | 17 |
| Listing Provided By | KW Metro Center | Lauren J Gagne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 110 |
| Acreage | 0.66 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Floor Plan - Open, Wood Floors |
| Construction Materials | Combination |
|---|---|
| Foundation Details | Other |
| Lot Features | Backs to Trees, Corner, Cul-de-sac |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8370 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | WAKEFIELD FOREST |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | WAKEFIELD FOREST |
| High School | WOODSON |
| Listing VS Median (in WAKEFIELD FOREST) | |
Price: $799,999 low | high Med: $799,999 sqft: 1,588 low | high Med: 1,588 $ / sqft: $504 low | high Med: $504 On site: 17 low | high Med: 17 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | WAKEFIELD FOREST |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | WAKEFIELD FOREST |
| High School | WOODSON |
| Listing VS Median (in WAKEFIELD FOREST) | |
Price: $799,999 low | high Med: $799,999 sqft: 1,588 low | high Med: 1,588 $ / sqft: $504 low | high Med: $504 On site: 17 low | high Med: 17 | |