Welcome to this well-maintained 4 bedroom, 3 full bathroom home offering over 1,800 square feet of comfortable living space and $10,000 in valuable plumbing and electrical updates. This home is tucked away on a quiet cul-de-sac in Wakefield Chapel Estates and located in the sought after Woodson Pyramid. The main level on the second floor features comfortable living spaces, to include 3 bedrooms, 2 full bathrooms, kitchen, dining room, and living room with doors that lead to the backyard and patio. The lower level adds valuable flexibility with a fourth bedroom, full bath, recreation room, and laundry/storage area. A wood burning fireplace adds warmth and character, making the home feel inviting and practical for everyday living. Located on a desirable street in a convenient neighborhood, this property offers easy access to the best of Northern Virginia! Easy access to I-495, I-66, Rt. 50, and Rt. 236. Just minutes to the Mosaic District, INOVA Hospital, George Mason University, NOVA Community College, and Tysons Corner.Don't miss this opportunity to live in a fabulous neighborhood with no HOA!
| MLS # | VAFX2328782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1967 |
| Days On Site | 19 |
| Listing Provided By | EXP Realty, LLC | Erin Michelle Mahler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Story(s) | 2 |
| Zoning | 121 |
| Acreage | 0.28 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick, Wood Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 9600 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | WAKEFIELD CHAPEL ESTATES |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | WAKEFIELD FOREST |
| High School | WOODSON |
| Listing VS Median (in WAKEFIELD CHAPEL ESTATES) | |
Price: $850,000 low | high Med: $885,000 sqft: 1,800 low | high Med: 2,178 $ / sqft: $472 low | high Med: $416 On site: 19 low | high Med: 39.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | WAKEFIELD CHAPEL ESTATES |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | WAKEFIELD FOREST |
| High School | WOODSON |
| Listing VS Median (in WAKEFIELD CHAPEL ESTATES) | |
Price: $850,000 low | high Med: $885,000 sqft: 1,800 low | high Med: 2,178 $ / sqft: $472 low | high Med: $416 On site: 19 low | high Med: 39.5 | |