New ListingThis newly constructed single-wide manufactured home in the desirable Paradise subdivision offers modern living with a focus on comfort and convenience. Completed in 2026, this property features 3 bedrooms and 2 full bathrooms, providing ample space for relaxation and privacy. The exterior showcases durable aluminum and vinyl siding, ensuring low maintenance and lasting appeal. With a total finished area of 728 sq ft, the layout is efficient and functional. Off-street parking accommodates up to two vehicles, enhancing accessibility. The neighborhood is well-situated, providing easy access to local amenities, parks, and shopping, making it an ideal location for those seeking a vibrant community atmosphere. Experience the benefits of new construction in a thriving area, perfect for anyone looking to invest in a quality home. Don't miss the opportunity to make this property your own!
| MLS # | PAYK2113200 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty, LLC | Adam E McCallister |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 728 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Utilities | Propane |
|---|
| Tax Annual Amount | 434 |
|---|
| State | PA |
|---|---|
| County | YORK PA |
| City | ABBOTTSTOWN |
| Zip Code | 17301 |
| Area | Paradise Twp (15242) |
| Community Name | PARADISE |
| School District | SPRING GROVE AREA |
| Listing VS Median (in PARADISE) | |
Price: $96,900 low | high Med: $472,000 sqft: 728 low | high Med: 1,905 $ / sqft: $133 low | high Med: $250 On site: 2 low | high Med: 6.5 | |
| State | PA |
|---|---|
| County | YORK PA |
| City | ABBOTTSTOWN |
| Zip Code | 17301 |
| Area | Paradise Twp (15242) |
| Community Name | PARADISE |
| School District | SPRING GROVE AREA |
| Listing VS Median (in PARADISE) | |
Price: $96,900 low | high Med: $472,000 sqft: 728 low | high Med: 1,905 $ / sqft: $133 low | high Med: $250 On site: 2 low | high Med: 6.5 | |