One level living at it's best. Beautifully updated move-in ready well maintained home in sought after community in Columbia, MD. Kitchen features SS appliances, granite counter tops with L-shape counter to accommodate bar stools for eat-in kitchen with adjoining family room leading to rear landscaped yard w/patio and newly installed fence. Separate dining room. Enjoy beautiful Brazilian Cherry LTP flooring throughout. There's plenty of storage space with 4 bedrooms and 2 updated bathrooms. Situated on a flag lot with no through traffic. This type of home is a rare find. The updates include:HVAC 2017, Hot Water Heater 2026, Stove range 2024, Microwave 2024, Roof 2016, Floors 2024, Bathrooms 2021, porch/patio 2025, Fenced backyard, kitchen 2019. Radon Mitigation System Included. Don't miss this well maintained home.
| MLS # | MDHW2074202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,499 |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1978 |
| Days On Site | 25 |
| Listing Provided By | Weichert Realtors - McKenna & Vane | Deborah Willis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,803 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | NT |
| Acreage | 0.20 |
| Property View | Garden, Lawn |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
| Window Features | Double Hung, Replacement, Sliding |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater - High-Efficiency |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Adjoins - Open Space, Backs - Open Common Area, Flag, Front Yard, Landscaping, No Thru Street, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway, Paved Driveway |
| Utilities | Electric Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 6852 |
|---|
| State | MD |
|---|---|
| County | HOWARD MD |
| City | COLUMBIA |
| Zip Code | 21044 |
| Area | HOWARD MD |
| Community Name | VILLAGE OF HICKORY RIDGE |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYST |
| Elementary School | SWANSFIELD |
| High School | ATHOLTON |
| Listing VS Median (in VILLAGE OF HICKORY RIDGE) | |
Price: $599,900 low | high Med: $644,950 sqft: 1,803 low | high Med: 2,786 $ / sqft: $333 low | high Med: $232 On site: 25 low | high Med: 18.5 | |
| State | MD |
|---|---|
| County | HOWARD MD |
| City | COLUMBIA |
| Zip Code | 21044 |
| Area | HOWARD MD |
| Community Name | VILLAGE OF HICKORY RIDGE |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYST |
| Elementary School | SWANSFIELD |
| High School | ATHOLTON |
| Listing VS Median (in VILLAGE OF HICKORY RIDGE) | |
Price: $599,900 low | high Med: $644,950 sqft: 1,803 low | high Med: 2,786 $ / sqft: $333 low | high Med: $232 On site: 25 low | high Med: 18.5 | |