Welcome to this impeccably maintained home in the desirable Glenside Gardens neighborhood, located within the highly sought-after Abington School District. The main level features a bright, open-concept layout with spacious living and dining areas that seamlessly flow into a beautifully updated kitchen. A convenient powder room and a versatile bonus roomideal as a home office, playroom, guest room, or potential fourth bedroomcomplete the first floor. Upstairs, you'll find three generously sized bedrooms, each offering ample closet space, along with an updated full hall bathroom. Large sliding doors lead to an incredible backyard oasis designed for entertaining and relaxation. Whether you're hosting family and friends or creating your own private outdoor retreat, the possibilities are endless. The standout detached garage is fully equipped with electricity, heating, air conditioning, and TV, making it the perfect space for a workshop, home gym, game room, or hobby area. With Township approval, buyers may also have the opportunity to convert the garage into an Accessory Dwelling Unit (ADU), adding even more value and flexibility. Additional updates and features include an electric fireplace, new fencing, refinished hardwood floors throughout, a newly coated driveway, a newer roof, all new doors, heater (2019), hot water heater (2018), and central air conditioning (2011). Conveniently located just minutes from Keswick Village, local shops and dining, Whole Foods, parks, public transportation, and major roadways, this move-in-ready home offers the perfect combination of comfort, convenience, and future potential. Don't miss your opportunity to make this exceptional property your own!
| MLS # | PAMC2189600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1951 |
| Days On Site | 19 |
| Listing Provided By | BHHS Fox & Roach-Chestnut Hill | Cheryl DiSalvo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,572 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Attic, Floor Plan - Open, Kitchen - Eat-In |
| Appliances | Dishwasher, Washer, Dryer, Refrigerator, Extra Refrigerator/Freezer |
| Exterior Features | Awning(s), Exterior Lighting, Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Aluminum Siding, Brick |
| Foundation Details | Brick/Mortar |
| Lot Features | Level, Front Yard, Rear Yard |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7365 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | GLENSIDE |
| Zip Code | 19038 |
| Area | Abington Twp (10630) |
| Community Name | GLENSIDE GARDENS |
| School District | ABINGTON |
| Elementary School | COPPER BEECH |
| High School | ABINGTON SENIOR |
| Listing VS Median (in GLENSIDE GARDENS) | |
Price: $550,000 low | high Med: $439,000 sqft: 1,572 low | high Med: 1,476 $ / sqft: $350 low | high Med: $297 On site: 19 low | high Med: 20 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | GLENSIDE |
| Zip Code | 19038 |
| Area | Abington Twp (10630) |
| Community Name | GLENSIDE GARDENS |
| School District | ABINGTON |
| Elementary School | COPPER BEECH |
| High School | ABINGTON SENIOR |
| Listing VS Median (in GLENSIDE GARDENS) | |
Price: $550,000 low | high Med: $439,000 sqft: 1,572 low | high Med: 1,476 $ / sqft: $350 low | high Med: $297 On site: 19 low | high Med: 20 | |