Buyers come and check out this cozy rancher that is just waiting for you! This home features a large living room/dining room combo with laminate flooring and plenty of windows for natural light. Open kitchen that has granite countertops and newer cabinets. 2 spacious bedrooms and 2 full baths, large walk in closet in the front bedroom. Main level laundry room makes laundry day a breeze! Lower level is unfinished, but could be used for extra storage. Spend relaxing summer evenings on the covered front porch and keep cool with the overhead fan. Large back yard that is partially fenced in the rear, plus off street parking too! Central location near Route 40, easy access to I-95 and downtown Aberdeen, the train station, APG, schools, shopping and so much more! Come see this one today before it is gone!
| MLS # | MDHR2054062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1929 |
| Days On Site | 61 |
| Listing Provided By | Star Realty Inc. | Kimberly J. Novak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.15 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Energy Star Heating System |
| Interior Features | Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Efficiency, Pantry, Primary Bath(s), Bathroom - Tub Shower, Upgraded Countertops |
| Window Features | Double Hung, Insulated |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven - Single, Oven/Range - Electric, Refrigerator, Stove, Washer |
| Roof | Architectural Shingle, Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Concrete, Tile |
| Foundation Details | Concrete Perimeter, Block, Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 2117 |
|---|
| State | MD |
|---|---|
| County | HARFORD MD |
| City | ABERDEEN |
| Zip Code | 21001 |
| Area | HARFORD MD |
| Community Name | NONE AVAILABLE |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| High School | ABERDEEN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $223,000 low | high Med: $360,000 sqft: 1,272 low | high Med: 1,568 $ / sqft: $175 low | high Med: $230 On site: 61 low | high Med: 9 | |
| State | MD |
|---|---|
| County | HARFORD MD |
| City | ABERDEEN |
| Zip Code | 21001 |
| Area | HARFORD MD |
| Community Name | NONE AVAILABLE |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| High School | ABERDEEN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $223,000 low | high Med: $360,000 sqft: 1,272 low | high Med: 1,568 $ / sqft: $175 low | high Med: $230 On site: 61 low | high Med: 9 | |
![]() | $180,00066 Dixon AveAberdeen, MD 21001 |
![]() | $279,999108 Brannan RdAberdeen, MD 21001 |