Discover the perfect blend of privacy, usable land, and country living at 4407 Indian Run Rd. Set on a beautiful parcel surrounded by rolling countryside, this property offers the space, freedom, and versatility that buyers seek in Amissville. Whether you're dreaming of a small homestead, a weekend retreat, or simply a quiet place to call home, this setting delivers. The home features a comfortable layout with bright living spaces, generous bedrooms, and a classic country feel throughout. Enjoy morning coffee on the porch, peaceful views in every direction, and room to expand, garden, or create the outdoor lifestyle you've always wanted. With no HOA and plenty of open land, you have the flexibility to tailor the property to your needs - bring animals, add a workshop, or design your ideal outdoor space. Located just minutes from Rt 211, wineries, hiking, and the charm of both Rappahannock and Culpeper, this property offers convenience without sacrificing the rural tranquility that makes Amissville so desirable. A wonderful opportunity to own acreage and enjoy true Virginia countryside living.
| MLS # | VACU2014244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1995 |
| Days On Site | 94 |
| Listing Provided By | Elite | Victor L Rhodes Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,738 |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 20.32 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1874 |
|---|
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | AMISSVILLE |
| Zip Code | 20106 |
| Area | CULPEPER VA |
| Community Name | INDIAN RUN ESTATES |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Elementary School | EMERALD HILL |
| High School | CULPEPER COUNTY |
| Listing VS Median (in INDIAN RUN ESTATES) | |
Price: $700,000 low | high Med: $700,000 sqft: 1,738 low | high Med: 1,738 $ / sqft: $403 low | high Med: $403 On site: 94 low | high Med: 94 | |
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | AMISSVILLE |
| Zip Code | 20106 |
| Area | CULPEPER VA |
| Community Name | INDIAN RUN ESTATES |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Elementary School | EMERALD HILL |
| High School | CULPEPER COUNTY |
| Listing VS Median (in INDIAN RUN ESTATES) | |
Price: $700,000 low | high Med: $700,000 sqft: 1,738 low | high Med: 1,738 $ / sqft: $403 low | high Med: $403 On site: 94 low | high Med: 94 | |