New ListingGifford Modern Farmhouse - this 6 bedroom home offers exceptional versatility and space for modern living. The main level features a sophisticated open-concept layout - perfect for guests or family members. The gourmet kitchen impresses with a center island, ideal for both everyday use and entertaining. The upper level includes four spacious bedrooms. The loft offers additional space for a home office, media room or additional family room and also includes an adjoining bedroom and full bath. The lower level expands your living space with a large recreation room, an additional bedroom and full bath. This home sits on a wooded home site is North facing, on a cul de sac offering more privacy. This home will be ready for move-in February 2027.
| MLS # | VALO2138050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Toll Brothers Real Estate Inc. | Carla C Brown |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,055 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | N/A |
| Acreage | 0.08 |
| Property View | Trees, Woods |
| Cooling | Central A/C, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Programmable Thermostat |
| Interior Features | Walk-in Closet(s), Recessed Lighting, Pantry, Family Room Off Kitchen, Upgraded Countertops, Floor Plan - Open, Combination Dining/Living, Combination Kitchen/Living, Kitchen - Island |
| Window Features | Energy Efficient, Low-E, Vinyl Clad, Sliding, Screens |
| Appliances | Cooktop, Disposal, Exhaust Fan, Oven - Wall, Icemaker, Microwave, Oven - Single, Range Hood, Refrigerator |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle, Metal |
| Security Features | Main Entrance Lock, Smoke Detector, Carbon Monoxide Detectors, Monitored, Security System |
| Construction Materials | Advanced Framing, Batts Insulation, Blown In Insulation, Low Voc Insulation, Low VOC Products/Finishes, Spray Foam Insulation, Vinyl Siding, Brick Front |
| Foundation Details | Slab |
| Lot Features | Backs to Trees, Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway, Asphalt Driveway, Private |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ALDIE |
| Zip Code | 20105 |
| Area | LOUDOUN VA |
| Community Name | PARKSIDE VILLAGE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | SYCOLIN CREEK |
| High School | INDEPENDENCE |
| Listing VS Median (in PARKSIDE VILLAGE) | |
Price: $999,000 low | high Med: $1,022,000 sqft: 3,055 low | high Med: 3,180 $ / sqft: $327 low | high Med: $322 On site: 4 low | high Med: 95.5 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ALDIE |
| Zip Code | 20105 |
| Area | LOUDOUN VA |
| Community Name | PARKSIDE VILLAGE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | SYCOLIN CREEK |
| High School | INDEPENDENCE |
| Listing VS Median (in PARKSIDE VILLAGE) | |
Price: $999,000 low | high Med: $1,022,000 sqft: 3,055 low | high Med: 3,180 $ / sqft: $327 low | high Med: $322 On site: 4 low | high Med: 95.5 | |
![]() | $999,00041708 Carefree CtAldie, VA 20105 |
![]() | $1,045,00041709 Carefree CtAldie, VA 20105 |
![]() | $999,00041705 Carefree CtAldie, VA 20105 |