OPEN HOUSE SUNDAY 12p.m-3p.m.Beautifully maintained brick home with an inviting layout, refinished hardwood floors, fresh paint, two wood-burning fireplaces, and numerous recent improvements, including a new roof, new deck, new gutters, new water heater, and a new A/C motor; the HVAC system has also been serviced annually. The versatile walkout lower level has been adapted for wheelchair accessibility and features a private bedroom ideal for an in-law or au pair suite, a full bath, a spacious recreation area, and a built-in bar. The home offers substantially more usable area than the above-grade living area reflected in public records, including additional finished areas, a pool-side half bath, and generous storage. Please see the floor plans for the home's main and lower level layout. Buyers are encouraged to independently verify square footage. Step outside to a private backyard retreat with a fully renovated (2026) in-ground pool, expansive patio, mature trees, and professionally designed landscaping that provides seasonal blooms throughout the year, and a fully fenced yard that backs to a wooded area, providing exceptional privacy. Surrounded by parks and walking trails, with a dog park nearby, and conveniently located near Thomas Jefferson High School for Science and Technology and within walking distance to Pinecrest Golf Course, this home offers exceptional space, comfort, and outstanding outdoor living.
| MLS # | VAFX2332880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1962 |
| Days On Site | 8 |
| Listing Provided By | Samson Properties | Kamalia Emerson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,102 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 120 |
| Acreage | 0.36 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Gas Back Up |
| Construction Materials | Concrete, Brick |
|---|---|
| Foundation Details | Block, Crawl Space |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 10537 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | FOREST HILLS OF FAIRFAX |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | COLUMBIA |
| High School | ANNANDALE |
| Listing VS Median (in FOREST HILLS OF FAIRFAX) | |
Price: $920,000 low | high Med: $1,084,500 sqft: 3,102 low | high Med: 4,629 $ / sqft: $297 low | high Med: $250 On site: 8 low | high Med: 22.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | FOREST HILLS OF FAIRFAX |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | COLUMBIA |
| High School | ANNANDALE |
| Listing VS Median (in FOREST HILLS OF FAIRFAX) | |
Price: $920,000 low | high Med: $1,084,500 sqft: 3,102 low | high Med: 4,629 $ / sqft: $297 low | high Med: $250 On site: 8 low | high Med: 22.5 | |