Welcome to Woodburn Village's finest Two-Bedroom with One Full Bath and One Half Bath, which has been updated, and ALL Utilities are Included in the condo association dues! Fresh Paint (July 2026), New Carpet (July 2026). Beautiful Hardwood floors in the Living room and Dining room. Updated Kitchen with granite countertops, stainless steel appliances, built-in microwave, and under-cabinet lighting. Newer HVAC 2023. Luxury vinyl plank in the kitchen and breakfast room, which features extra kitchen cabinets for storage. Large Primary bedroom and walk-in closet. Everything is done, just move in! Access the condo by the front door or conveniently by the keyed sliding glass door. The community amenities include landscaped grounds with a beautiful pool (minutes from your door), playgrounds, sports courts (tennis, basketball, volleyball), picnic and grilling areas, and scenic walking paths. The building has on-site laundry, a generous storage room, and an assigned parking spot. Great location - just minutes to highways I-495, Rt50, the Mosaic District, walk to bus stop, shopping, and restaurants!
| MLS # | VAFX2328126 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $765 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1969 |
| Days On Site | 39 |
| Listing Provided By | Samson Properties | Michael S Tikkala |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 982 |
| Story(s) | 1 |
| Zoning | 220 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Table Space, Walk-in Closet(s), Upgraded Countertops |
| Window Features | Double Pane Windows |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stove, Oven/Range - Gas, Exhaust Fan |
| Exterior Features | Sidewalks, BBQ Grill, Play Area |
|---|---|
| Construction Materials | Brick |
| Lot Features | Trees/Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2732 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | WOODBURN VILLAGE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | CAMELOT |
| High School | FALLS CHURCH |
| Listing VS Median (in WOODBURN VILLAGE) | |
Price: $259,900 low | high Med: $249,000 sqft: 982 low | high Med: 1,011 $ / sqft: $265 low | high Med: $246 On site: 39 low | high Med: 16 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | WOODBURN VILLAGE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | CAMELOT |
| High School | FALLS CHURCH |
| Listing VS Median (in WOODBURN VILLAGE) | |
Price: $259,900 low | high Med: $249,000 sqft: 982 low | high Med: 1,011 $ / sqft: $265 low | high Med: $246 On site: 39 low | high Med: 16 | |