Welcome home to this beautifully maintained 3 bedroom, 1.5 bath home offering the perfect blend of comfort, style, and convenience in desirable Glenside in Upper Dublin Township. Thoughtfully designed with an inviting floor plan, this home is ideal for both everyday living and effortless entertaining. The main level features a spacious living area, an updated layout with a convenient powder room, and sliding glass doors in the dining room that lead to a private patio and fully fenced backyardcreating the perfect setting for outdoor dining, relaxing, or entertaining guests. Upstairs, you'll find all three generously sized bedrooms, including a spacious primary bedroom featuring a walk-in closet. The laundry room is located on this level as well. A full hall bathroom serves the second level, providing a functional layout that offers privacy between the home's living and sleeping spaces. Recent updates include newer central AC (2020), and a new water heater (2025), providing added comfort and peace of mind for the next owner. Ideally situated near shopping, dining, parks, schools, and major commuter routes, this move-in-ready home offers exceptional value in one of Glenside's most sought-after communities. Don't miss the opportunity to make this charming property your next home!
| MLS # | PAMC2185322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2008 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Real Estate-Langhorne | Miranda L. Speich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.13 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4745 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | GLENSIDE |
| Zip Code | 19038 |
| Area | Upper Dublin Twp (10654) |
| Community Name | NORTH HILLS |
| School District | UPPER DUBLIN |
| Listing VS Median (in NORTH HILLS) | |
Price: $355,000 low | high Med: $395,000 sqft: 1,324 low | high Med: 1,510 $ / sqft: $268 low | high Med: $262 On site: 38 low | high Med: 31 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | GLENSIDE |
| Zip Code | 19038 |
| Area | Upper Dublin Twp (10654) |
| Community Name | NORTH HILLS |
| School District | UPPER DUBLIN |
| Listing VS Median (in NORTH HILLS) | |
Price: $355,000 low | high Med: $395,000 sqft: 1,324 low | high Med: 1,510 $ / sqft: $268 low | high Med: $262 On site: 38 low | high Med: 31 | |