Commercial property on East Pleasant Valley Blvd in Bellwood with income in place. The front portion is currently leased through December 2028, providing immediate cash flow. The rear garage/warehouse space and entire second floor are vacant and ready for owner use or additional rental income (see floor plans in listing photos). The warehouse portion includes two roll-up doors (8’ and 14’) and is well suited for storage, contractor use, or light industrial operations. The property offers parking for approximately 12-15 vehicles, washer and dryer hookups, a small kitchenette with refrigerator, and numerous built-in shelving units. Conveniently located along East Pleasant Valley Blvd with strong road exposure, this property presents a solid opportunity for investors or business owners seeking flexible commercial space with income already in place.
| MLS # | PABR2015958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1975 |
| Days On Site | 201 |
| Listing Provided By | RE/MAX Centre Realty | Marc Mcmaster |
| Zoning | COMMERCIAL OFFICE USE |
|---|---|
| Acreage | 0.19 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit, Forced Air |
| Construction Materials | Aluminum Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Handicap Parking, Paved Parking |
| Tax Annual Amount | 2139 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | Antis Twp (15303) |
| School District | BELLWOOD-ANTIS |
| Listing VS Median (in 16601) | |
Price: $250,000 low | high Med: $189,101 On site: 201 low | high Med: 86 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | Antis Twp (15303) |
| School District | BELLWOOD-ANTIS |
| Listing VS Median (in 16601) | |
Price: $250,000 low | high Med: $189,101 On site: 201 low | high Med: 86 | |
![]() | $133,101706 5th St EBellwood, PA 16617 |