Location, Location, Location! Welcome to this beautifully updated and exceptionally spacious condo in one of Northern Virginia’s most convenient locations. Just minutes from the Mosaic District, Inova Fairfax Hospital, and less than 10 minutes from Tysons Corner Center, this home offers unbeatable access to shopping, dining, entertainment, and major commuter routes including I-495, I-66, and Route 50. The condo fee covers all utilities water, electricity, gas, and exterior maintenance making for truly stress-free living with only internet needed. This well-maintained community features resort-style amenities including a swimming pool, clubhouse, play courts, tot lot, and a private storage bin conveniently located downstairs. Freshly painted with brand-new carpet throughout, this move-in ready condo offers a bright open layout with spacious living and dining areas, oversized bedrooms, and a large owner’s suite complete with a walk-in closet and private half bath. Best of all, this unit is one of the largest floor plans in the entire community, providing exceptional space, comfort, and value in an unbeatable location.
| MLS # | VAFX2314512 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | WOODBURN VILLAGE CONDO |
| HOA Dues | $788 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1969 |
| Days On Site | 90 |
| Listing Provided By | Ikon Realty | Fitsum Tessema |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,011 |
| Story(s) | 1 |
| Zoning | 220 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Galley, Kitchen - Eat-In, Dining Area, Crown Moldings, Upgraded Countertops, Primary Bath(s), Floor Plan - Traditional |
| Appliances | Disposal, Dishwasher, Microwave, Oven/Range - Gas, Refrigerator |
| Roof | Asphalt |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2961 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | WOODBURN VILLAGE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| High School | FALLS CHURCH |
| Listing VS Median (in WOODBURN VILLAGE) | |
Price: $257,900 low | high Med: $249,000 sqft: 1,011 low | high Med: 1,011 $ / sqft: $255 low | high Med: $246 On site: 90 low | high Med: 16 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | WOODBURN VILLAGE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| High School | FALLS CHURCH |
| Listing VS Median (in WOODBURN VILLAGE) | |
Price: $257,900 low | high Med: $249,000 sqft: 1,011 low | high Med: 1,011 $ / sqft: $255 low | high Med: $246 On site: 90 low | high Med: 16 | |