A MUST-SEE! Unassuming from the outside, this dramatic and spacious treehouse contemporary is an absolute showstopper inside. Expansive windows across the back of the home capture beautiful water views and fill the interior with natural light, while soaring vaulted wood ceilings create warmth and architectural character throughout. The main level features hardwood floors, a stunning living room with a wood stove/fireplace surrounded by stacked stone, and a beautifully remodeled kitchen (2017) with granite countertops and stainless-steel GE Profile appliances. The main-level primary bedroom and bath enjoy gorgeous vaulted ceilings and water views, while a separate main-level office provides the perfect work-from-home space. Step outside to maintenance-free Trex decks, both replaced in 2020, and enjoy the peaceful waterfront setting. The spacious lower level offers three additional bedrooms, a great room with a wood-burning fireplace, a full bath renovated in 2021, laundry room, and plenty of storage. Additional improvements include a new roof (2024), Carrier heat pump (2016) with humidifier, and hot water heater (2019). The waterfront completes the package with a private pier featuring electric and water, along with riprap shoreline protection - this one-of-a-kind home offers a truly special setting that needs to be experienced in person!
| MLS # | MDAA2154584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1988 |
| Days On Site | 43 |
| Listing Provided By | EXP Realty, LLC | Brian E Schilling |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,360 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.70 |
| Water Front | Yes |
| Property View | Creek, Stream, Water, Trees, Woods |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Breakfast Area, Dining Area, Entry Level Bedroom, Primary Bath(s), Wood Floors, Carpet, Ceiling Fan(s), Stove - Wood, Sprinkler System, Skylight(s), Recessed Lighting, Kitchen - Gourmet, Central Vacuum |
| Window Features | Double Pane Windows, Screens, Skylights |
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Exhaust Fan, Icemaker, Oven - Wall, Washer, Water Heater |
| Exterior Features | Underground Lawn Sprinkler |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Frame, Wood Siding |
| Foundation Details | Other |
| Lot Features | Backs to Trees, Trees/Wooded, Bulkheaded, Stream/Creek |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 9825 |
|---|
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | RIVA |
| Zip Code | 21140 |
| Area | ANNE ARUNDEL MD |
| Community Name | SOUTH RIVER HEIGHTS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in SOUTH RIVER HEIGHTS) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 3,360 low | high Med: 3,360 $ / sqft: $387 low | high Med: $387 On site: 43 low | high Med: 43 | |
| State | MD |
|---|---|
| County | ANNE ARUNDEL MD |
| City | RIVA |
| Zip Code | 21140 |
| Area | ANNE ARUNDEL MD |
| Community Name | SOUTH RIVER HEIGHTS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
| Listing VS Median (in SOUTH RIVER HEIGHTS) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 3,360 low | high Med: 3,360 $ / sqft: $387 low | high Med: $387 On site: 43 low | high Med: 43 | |
![]() | $1,250,000101 Park AveEdgewater, MD 21037 |