Just listed, 300 E. Penn Ave., Altoona! This beautiful two-story brick and vinyl home offers the perfect blend of timeless charm and everyday comfort. Featuring 4 spacious bedrooms and 2.5 bathrooms, there's plenty of room for everyone to spread out and enjoy. The heart of the home includes a warm and inviting family room with a cozy gas fireplace, while the bright sunroom provides the perfect place to relax with your morning coffee or unwind after a long day. Whether you're entertaining guests or enjoying a quiet evening at home, this property offers spaces for every occasion. Step outside to your own private backyard retreat featuring a stunning in-ground swimming pool - ideal for summer gatherings, pool parties or simply soaking up the sunshine. The attractive brick and vinyl exterior provides lasting curb appeal, while the thoughtfully designed interior offers comfort, functionality and so much more. Additional highlights include a 2-car attached garage, a location on a quiet dead-end street with minimal traffic, and close proximity to Penn State Altoona Campus, making it convenient for commuters, faculty, students and anyone who appreciates easy access to local amenities. Don't miss the opportunity to make this exceptional Altoona home your own. Schedule your private showing today and discover everything 300 E. Penn Ave. has to offer! Sale is contingent on seller closing on the purchase of another home currently under contract.
| MLS # | PABR2016248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1986 |
| Days On Site | 23 |
| Listing Provided By | John Hill Real Estate | Kerry Gority |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,952 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.41 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4779 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | WEHNWOOD |
| School District | ALTOONA AREA |
| Listing VS Median (in WEHNWOOD) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,952 low | high Med: 2,952 $ / sqft: $127 low | high Med: $127 On site: 23 low | high Med: 23 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | WEHNWOOD |
| School District | ALTOONA AREA |
| Listing VS Median (in WEHNWOOD) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,952 low | high Med: 2,952 $ / sqft: $127 low | high Med: $127 On site: 23 low | high Med: 23 | |