REDUCED PRICE GREAT VALUE !! 4 bedrooms. 2.5 baths. Huge primary suite with walk in closet and super bath with double vanity and cathedral ceiling. 2 story family room with 2nd story overlook. Stone faced gas fireplace. Hardwood floors through out. Upgraded counter tops and kitchen appliances. Gas cooking with vented hood. Paver patio off the sunroom. formal dining room with triple bay window. Fresh paint. Architectural shingles replaced in 2023. Huge lower level with rough in for a full bath. 1st floor laundry and mud room off the two car garage with auto openers. Shows great pride of ownership. Very private back yard. Call for appointment
| MLS # | MDHR2053812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $79 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2005 |
| Days On Site | 180 |
| Listing Provided By | Weichert, Realtors - Diana Realty | Steve R Kuzma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,136 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R3 |
| Acreage | 0.21 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Crown Moldings, Kitchen - Island, Primary Bath(s), Walk-in Closet(s) |
| Window Features | Double Pane Windows |
| Appliances | Built-In Range, Dishwasher, Dryer, Dryer - Front Loading, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer - Front Loading, Water Heater |
| Exterior Features | Stone Retaining Walls |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 5867 |
|---|
| State | MD |
|---|---|
| County | HARFORD MD |
| City | ABINGDON |
| Zip Code | 21009 |
| Area | HARFORD MD |
| Community Name | AIRDRIE MEADOWS |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in AIRDRIE MEADOWS) | |
Price: $659,333 low | high Med: $659,333 sqft: 3,136 low | high Med: 3,136 $ / sqft: $210 low | high Med: $210 On site: 180 low | high Med: 180 | |
| State | MD |
|---|---|
| County | HARFORD MD |
| City | ABINGDON |
| Zip Code | 21009 |
| Area | HARFORD MD |
| Community Name | AIRDRIE MEADOWS |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in AIRDRIE MEADOWS) | |
Price: $659,333 low | high Med: $659,333 sqft: 3,136 low | high Med: 3,136 $ / sqft: $210 low | high Med: $210 On site: 180 low | high Med: 180 | |