Welcome to 29 Norway Ave, where this1950sqft open concept will make your new home dream. Close to I-95 for fast travel and Wilmington Riverfront for food and entertainment. This home was built in 2011 with only one homeowner having regular maintenance and is like new. Kitchen has new stove with brand new kitchen backsplash. Home water filtration system with reverse osmosis technology installed by RainSoft with 10k value. First floor vinyl plank flooring is pet proof, waterproof, and only 3 years old. Second floor lush carpet is only 2 years old. Finished basement's carpet is brand new with lots of storage spaces, walk-in closets, with egress, and can be used as a large bedroom or family room. Entire house is freshly painted. Back deck for relaxing and entertainment is only one year old with recessed lights and large ceiling fan. Stone patio built this spring used for grilling and smoker. Smart Lock front door and Ring camera. Driveway offers enough space to park four cars and has new black seal. Attached garage can also be used for parking or more storage space. Washer and Dryer are included. All are invited to the open house on Sunday 8/23 from 11am-4pm. PROPERTY IS FOR SALE, NOT FOR RENT!!
| MLS # | DENC2109230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2011 |
| Days On Site | 10 |
| Listing Provided By | Concord Realty Group | Isbelis B Yuncosa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NC5 |
| Acreage | 0.09 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Primary Bath(s), Bathroom - Stall Shower, Kitchen - Eat-In |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Front Yard, Rear Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19804 |
| Area | Elsmere | Newport | Pike Creek (30903) |
| Community Name | RICHARDSON PARK |
| School District | RED CLAY CONSOLIDATED |
| Elementary School | RICHARDSON PARK |
| High School | THOMAS MCKEAN |
| Listing VS Median (in RICHARDSON PARK) | |
Price: $450,000 low | high Med: $337,500 sqft: 1,950 low | high Med: 1,263 $ / sqft: $231 low | high Med: $311 On site: 10 low | high Med: 11 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19804 |
| Area | Elsmere | Newport | Pike Creek (30903) |
| Community Name | RICHARDSON PARK |
| School District | RED CLAY CONSOLIDATED |
| Elementary School | RICHARDSON PARK |
| High School | THOMAS MCKEAN |
| Listing VS Median (in RICHARDSON PARK) | |
Price: $450,000 low | high Med: $337,500 sqft: 1,950 low | high Med: 1,263 $ / sqft: $231 low | high Med: $311 On site: 10 low | high Med: 11 | |