Back on the market at no fault of the seller or the house -Completely Renovated & just minutes from Warrenton * Two Primary suites, one on the main level, new Roof, new 2 zone HVAC, new windows, new appliances, new flooring, new upgraded kitchen with a center island, huge pantry, Cathedral ceilings, marble baths, huge walk-in closets, wood burning fireplace with marble surround, Outdoor living is equally impressive with a massive 50’ x 16’ deck overlooking the private wooded setting, a paved driveway, storage shed, and a personal pool being sold as-is. Best of all, there is no HOA. This exceptional property offers the tranquility of country living while remaining just minutes from Warrenton, shopping, dining, and commuter routes.
| MLS # | VACU2013956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1991 |
| Days On Site | 79 |
| Listing Provided By | Samson Properties | Tracy A Wenger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,394 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 3.93 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s), Zoned |
| Interior Features | Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Dining Area |
| Window Features | Skylights, Screens, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer |
| Construction Materials | Cedar |
|---|---|
| Foundation Details | Block |
| Lot Features | Backs to Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 2266 |
|---|
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | AMISSVILLE |
| Zip Code | 20106 |
| Area | CULPEPER VA |
| Community Name | WILDWOOD FOREST |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Elementary School | EMERALD HILL |
| High School | CULPEPER COUNTY |
| Listing VS Median (in WILDWOOD FOREST) | |
Price: $639,900 low | high Med: $617,400 sqft: 2,394 low | high Med: 2,352 $ / sqft: $267 low | high Med: $262 On site: 79 low | high Med: 80.5 | |
| State | VA |
|---|---|
| County | CULPEPER VA |
| City | AMISSVILLE |
| Zip Code | 20106 |
| Area | CULPEPER VA |
| Community Name | WILDWOOD FOREST |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Elementary School | EMERALD HILL |
| High School | CULPEPER COUNTY |
| Listing VS Median (in WILDWOOD FOREST) | |
Price: $639,900 low | high Med: $617,400 sqft: 2,394 low | high Med: 2,352 $ / sqft: $267 low | high Med: $262 On site: 79 low | high Med: 80.5 | |