New ListingLarge lot. Ripe for development. 3180 sq ft
| MLS # | PAPH2686350 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 1 |
| Listing Provided By | Fred R Levine Real Estate | Fred R Levine |
| Zoning | RSA5 |
|---|---|
| Acreage | 0.07 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1330 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19132) | |
Price: $149,000 low | high Med: $104,450 On site: 1 low | high Med: 185 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19132 |
| Area | 19132 (19132) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19132) | |
Price: $149,000 low | high Med: $104,450 On site: 1 low | high Med: 185 | |