Wake up in the heart of the Main Line, grab coffee at Suburban Square, hop on the train to Center City, and come home to a beautifully maintained luxury townhome where exterior maintenance is someone else's responsibility. This stunning 3-bedroom, 2 full and 2 half bath residence features elegant hardwood floors throughout and a thoughtfully designed layout perfect for both everyday living and entertaining. The modern kitchen is equipped with upgraded stainless steel appliances, ample cabinetry, and opens directly to a huge private deckideal for grilling, relaxing, and hosting friends on warm evenings. The spacious living and dining areas provide plenty of natural light and a welcoming atmosphere. Upstairs, the primary suite and additional bedrooms offer comfortable retreats, complemented by tastefully remodeled bathrooms with modern finishes. The first-floor bonus space adds incredible versatility and includes a half bath and walkout sliding glass door, making it perfect for a home office, gym, media room, or guest space. Located just steps from Suburban Square, Ardmore’s premier outdoor shopping destination, you’ll enjoy walkable access to top restaurants, boutique shopping, cafes, and everyday conveniences. Commuting is easy with nearby regional rail access and major roadways. Situated within the highly acclaimed Lower Merion School District, this home offers the perfect blend of luxury, location, and lifestyle in one of the Main Line’s most desirable communities.
| MLS # | PAMC2170540 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $253 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2006 |
| Days On Site | 163 |
| Listing Provided By | Compass Pennsylvania, LLC | Jason Wallner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,126 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | R6A |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Primary Bath(s), Kitchen - Eat-In |
| Appliances | Stainless Steel Appliances |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 10258 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ARDMORE |
| Zip Code | 19003 |
| Area | Lower Merion Twp (10640) |
| Community Name | ARDMORE CROSSING |
| School District | LOWER MERION |
| Listing VS Median (in ARDMORE CROSSING) | |
Price: $715,000 low | high Med: $731,500 sqft: 2,126 low | high Med: 2,283 $ / sqft: $336 low | high Med: $321 On site: 163 low | high Med: 132.5 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ARDMORE |
| Zip Code | 19003 |
| Area | Lower Merion Twp (10640) |
| Community Name | ARDMORE CROSSING |
| School District | LOWER MERION |
| Listing VS Median (in ARDMORE CROSSING) | |
Price: $715,000 low | high Med: $731,500 sqft: 2,126 low | high Med: 2,283 $ / sqft: $336 low | high Med: $321 On site: 163 low | high Med: 132.5 | |