New ListingLight industrial building located just outside of Frostburg. The main building contains 21,775 square feet with 1000 sf being office space. This building has two large rooms with high ceilings and access to the loading dock. There are three overhead doors for access. The second building is a 4,800 square foot garage. Many potential uses and the possibility of having multiple tenants.
| MLS # | MDAL2016344 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1995 |
| Days On Site | 1 |
| Listing Provided By | Better Homes & Gardens Real Estate Old Line Group | Donald L Carter Jr. |
| Units | 1 |
|---|---|
| Zoning | GU |
| Acreage | 5.88 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Space Heater |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5723 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21532) | |
Price: $1,100,000 low | high Med: $167,500 On site: 1 low | high Med: 33.5 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21532) | |
Price: $1,100,000 low | high Med: $167,500 On site: 1 low | high Med: 33.5 | |