Located in Ashton Estates find this stone-front craftsman-Colonial style home built in 2004 by Ridan Builders sited on 5.21 acres of lush green. This residence spans over 6,000 square feet, providing ample space for relaxation and entertainment thru-out. Main level features an elegant entry-foyer, living room, dining room, family room with fireplace, sunroom, den/bedroom/office, full bath, laundry, and the most loved gathering place of all the center-island gourmet kitchen with breakfast room, which adjoins the screened in porch and deck. Fabulous outdoor enjoyment, spectacular sunset views and stargazing a serene setting. EZ access to the 4 car-garages.The upper bedroom level I: features 1 bedroom with ensuite, 2 additional bedrooms that share a buddy-bath w/2-separate vanities. The primary suite with sitting room has a 2-sided fireplace enjoyed by both, enormous walk-in-closets; a spa-like bath with a soaking-tub, separate shower, 2 separate vanities. Additionally, there is another private room off the back of the primary bedroom for your additional needs. Upper Level II features an expansive open loft and full bath; currently being used as a playroom.The lower living level has a walk-out to the backyard and features Recreation Room, phenomenal Fitness Room that conveys with TV and workout equipment, Media space, game area, rough-in wet bar, bedroom, full bath, utility, storage with shelves and laundry-tub. Additional highlights include a separate accessory structure with office and 2 additional garages. This home is not just a place to live; it’s a sanctuary where cherished memories are made. Experience the perfect blend of luxury and comfort in this exceptional property. multi-zoned heating (propane) and cooling, heat pumps with propane back up, water filtration system, water softener, passive radon system, well & septic.Zone 1: main and lower living levels, Zone 2: bedroom and upper loft levels, Zone 3: Sunroom on main, Zone 4: Office/den/BR suite off Primary bedroom.
| MLS # | MDMC2242244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 2005 |
| Days On Site | 19 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Joanna M Argenio |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,051 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | RC |
| Acreage | 5.21 |
| Property View | Scenic Vista, Other |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s), Zoned, Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Zoned, Heat Pump(s) |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Butlers Pantry, Carpet, Central Vacuum, Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Window Treatments, Wood Floors, Other |
| Window Features | Double Pane Windows, Storm |
| Furnished | Partially |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven - Double, Oven - Self Cleaning, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater, Water Heater - High-Efficiency, Microwave |
| Exterior Features | Exterior Lighting, Gutter System, Outbuilding(s), Play Area, Secure Storage, Other |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Concrete, Stone, Cement Siding, Vinyl Siding, Wood Siding, Other |
| Foundation Details | Passive Radon Mitigation, Other |
| Lot Features | Premium, Rear Yard, Front Yard, Level, Open, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Circular Driveway |
| Utilities | Propane, Cable TV, Other |
|---|
| Tax Annual Amount | 15878 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ASHTON |
| Zip Code | 20861 |
| Area | MONTGOMERY MD |
| Community Name | ASHTON |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | SHERWOOD |
| High School | SHERWOOD |
| Listing VS Median (in ASHTON) | |
Price: $1,575,000 low | high Med: $1,575,000 sqft: 6,051 low | high Med: 6,051 $ / sqft: $260 low | high Med: $260 On site: 19 low | high Med: 19 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ASHTON |
| Zip Code | 20861 |
| Area | MONTGOMERY MD |
| Community Name | ASHTON |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | SHERWOOD |
| High School | SHERWOOD |
| Listing VS Median (in ASHTON) | |
Price: $1,575,000 low | high Med: $1,575,000 sqft: 6,051 low | high Med: 6,051 $ / sqft: $260 low | high Med: $260 On site: 19 low | high Med: 19 | |