Great Opportunity! Property being sold in as-is condition. Nice size 3 bedroom 1 bath twin home in Northside Ardmore, Lower Merion School District - one block to Haverford Square, two blocks to Haverford Station and across the street from Haverford College nature trail. North Wyoming Ave is a private cul de sac of 12 twin style homes. Many lovely features including a covered front porch, fireside living room, spacious dining room, hardwood floors, high ceilings and handsome millwork, The kitchen has been updated with Martha Stewart cabinetry , a ceramic farmhouse sink, granite counters and gas cooking. The back porch is converted to an unheated pantry/mud room. The second floor offers a main bedroom adjoining the second bedroom, a large third bedroom and hall closet. The ceramic tile hall bath has a newer floor, tub and wall tile. The basement has a newer oil heater, laundry hook up and bilco steps to back yard. TLC will go a long way here! This property has a recorded shared driveway easement. Plot plan available with Sellers Disclosure. Buyer responsible for obtaining Lower Merion Use & Occupancy and any repairs required for settlement.
| MLS # | PAMC2190672 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1919 |
| Days On Site | 9 |
| Listing Provided By | BHHS Fox & Roach-Haverford | Lorraine Troiano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Appliances | Oven/Range - Gas |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electric Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 5049 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ARDMORE |
| Zip Code | 19003 |
| Area | Lower Merion Twp (10640) |
| Community Name | NONE AVAILABLE |
| School District | LOWER MERION |
| Elementary School | PENN VALLEY |
| High School | HARRITON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $359,000 low | high Med: $360,000 sqft: 1,344 low | high Med: 1,449 $ / sqft: $267 low | high Med: $249 On site: 9 low | high Med: 15 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ARDMORE |
| Zip Code | 19003 |
| Area | Lower Merion Twp (10640) |
| Community Name | NONE AVAILABLE |
| School District | LOWER MERION |
| Elementary School | PENN VALLEY |
| High School | HARRITON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $359,000 low | high Med: $360,000 sqft: 1,344 low | high Med: 1,449 $ / sqft: $267 low | high Med: $249 On site: 9 low | high Med: 15 | |