Hello, this is a beautiful and well-maintained property, located in beautiful Abington PA. Come discover this attractive 3-bedroom, 1.5-bathroom property, with spacious living space, dining area, and hardwood flooring; along with sliding doors leading to a large backyard , with a brand new deck (2025). There are lots of upgrades to this property, the front door was replaced 2021 (has a life time warranty that is transferable), the windows throughout were replaced (2021). The kitchen has granite countertops, stainless steel appliances, a gas range, a tiled backsplash and newly updated dishwasher/microwave (2024). Downstairs, offers a finished basement with family room, and half bathroom; along with a separate laundry room. The attached car garage is furnished with an updated garage door and is currently being used for additional storage. The Backyard shed provides more storage space. With close proximity to The Willow Grove Mall (3 minutes away), and Crestmont Park, provides many options for shopping or entertainment. Schedule your showing and make an offer, for your new home.
| MLS # | PAMC2181782 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1959 |
| Days On Site | 82 |
| Listing Provided By | Realty Mark Associates | Randy Summers Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H |
| Acreage | 0.11 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Ceiling Fan(s) |
| Window Features | Bay/Bow, Energy Efficient |
| Appliances | Built-In Microwave |
| Security Features | Motion Detectors, Intercom, Security System, Monitored |
|---|---|
| Construction Materials | Brick, Brick Front, Vinyl Siding |
| Foundation Details | Pillar/Post/Pier, Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 4907 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ABINGTON |
| Zip Code | 19001 |
| Area | Abington Twp (10630) |
| Community Name | ROSLYN |
| School District | ABINGTON |
| High School | ABINGTON SENIOR |
| Listing VS Median (in ROSLYN) | |
Price: $409,000 low | high Med: $427,500 sqft: 1,608 low | high Med: 1,311 $ / sqft: $254 low | high Med: $342 On site: 82 low | high Med: 57.5 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ABINGTON |
| Zip Code | 19001 |
| Area | Abington Twp (10630) |
| Community Name | ROSLYN |
| School District | ABINGTON |
| High School | ABINGTON SENIOR |
| Listing VS Median (in ROSLYN) | |
Price: $409,000 low | high Med: $427,500 sqft: 1,608 low | high Med: 1,311 $ / sqft: $254 low | high Med: $342 On site: 82 low | high Med: 57.5 | |