Welcome to this wellcaredfor 4bedroom Colonial set on a spacious corner lot in Abington Township. The home offers a comfortable layout with freshly painted rooms, new carpeting, and hardwood floors waiting underneath. The living and dining areas are filled with natural light, creating an inviting setting for daily living or gatherings. Upstairs, you’ll find four generous bedrooms and two full baths. Important updates include a newer roof, newer vinyl siding, a newer HVAC heating and airconditioning system, and upgraded 200amp electric service. Step outside and enjoy a large, beautifully maintained yard that lends itself perfectly to alfresco dining and outdoor living. There’s ample space to set up outdoor seating, fire up the grill, or create your own patio or entertaining area. The yard offers plenty of room for friends, family, and guests to enjoy games, relaxation, and seasonal activities a flexible outdoor space ready to be shaped to your needs. Additional features include a full basement and offstreet parking. The property is convenient to shopping, dining, transportation, parks, and Jefferson MossMagee Rehab Hospital, making everyday living exceptionally accessible.
| MLS # | PAMC2178116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1967 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams Real Estate-Horsham | David E Leary |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,048 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.16 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Bathroom - Soaking Tub, Built-Ins, Exposed Beams |
| Furnished | Partially |
| Exterior Features | Flood Lights, Gutter System, Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detector |
| Construction Materials | Vinyl Siding, Tile |
| Foundation Details | Block, Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7612 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ELKINS PARK |
| Zip Code | 19027 |
| Area | Abington Twp (10630) |
| Community Name | ELKINS PARK |
| School District | ABINGTON |
| Elementary School | MCKINLEY |
| High School | ABINGTON |
| Listing VS Median (in ELKINS PARK) | |
Price: $499,000 low | high Med: $437,000 sqft: 2,048 low | high Med: 3,065 $ / sqft: $244 low | high Med: $148 On site: 113 low | high Med: 19.5 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ELKINS PARK |
| Zip Code | 19027 |
| Area | Abington Twp (10630) |
| Community Name | ELKINS PARK |
| School District | ABINGTON |
| Elementary School | MCKINLEY |
| High School | ABINGTON |
| Listing VS Median (in ELKINS PARK) | |
Price: $499,000 low | high Med: $437,000 sqft: 2,048 low | high Med: 3,065 $ / sqft: $244 low | high Med: $148 On site: 113 low | high Med: 19.5 | |