Welcome to 1482 Bangor Street SE, a spacious and versatile brick townhouse in historic Anacostia that combines thoughtful updates, impressive energy savings, and a standout rear yard. Solar panels keep monthly electric bills remarkably low, delivering savings month after month. Main Level: The main floor offers comfortable living and dining space and a kitchen outfitted with brand-new stainless steel Samsung appliances, including a 30-inch range and refrigerator. Upper Level: The upper floor features three bedrooms and a full bathroom, giving everyone room to settle in. Lower Level: The finished lower level has its own rear entrance, plus a second kitchen with a stove and refrigerator, a bedroom, and a full bathroom. It's ideal for guests, extended family, or a roommate, and its private entry makes it a strong candidate for a short-term rental or Airbnb, buyer to verify DC short-term rental regulations. A brand-new Samsung washer and dryer are also located in the basement. Outdoor Space: The expansive backyard has plenty of room for entertaining, gardening, recreation, or outdoor gatherings, and it doubles as a convenient off-street parking pad. With new appliances, solar savings, generous indoor and outdoor space, and income potential, 1482 Bangor Street SE is a rare opportunity to make a home your own.
| MLS # | DCDC2284460 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1957 |
| Days On Site | 17 |
| Listing Provided By | Redfin Corp | John Henry Kaltreider |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | SEE ZONING MAP |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Stove, Microwave, Refrigerator, Washer, Dryer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter, Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2890 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20020 |
| Area | WASHINGTON DC |
| Community Name | ANACOSTIA |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in ANACOSTIA) | |
Price: $425,000 low | high Med: $289,000 sqft: 1,444 low | high Med: 1,805 $ / sqft: $294 low | high Med: $161 On site: 17 low | high Med: 246.5 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20020 |
| Area | WASHINGTON DC |
| Community Name | ANACOSTIA |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in ANACOSTIA) | |
Price: $425,000 low | high Med: $289,000 sqft: 1,444 low | high Med: 1,805 $ / sqft: $294 low | high Med: $161 On site: 17 low | high Med: 246.5 | |