Step inside this well-maintained home! With 3 bedrooms, 2 full bathrooms, and an eat in kitchen. It has just the room for everybody. There is a full bath on the main level. There are also laundry hook ups in the basement and on the main level. The stackable washer/dryer, washer/dryer in the basement, stove, fridge, and dishwasher are all included in the sale. There is a deck out back and the perfect sized back yard! Keep the car snow free with a 1 car garage. This has an electronic garage door opener. The second floor you will find another full-sized bathroom! This features a claw foot tub with an option to still shower. There is added storage in the hallway. The attic is the 3rd bedroom. The furnace and water heater are newer; furnace installed approximately just 2 years ago! Home is close to schools, convenience stores, restaurants and more! Don't miss out schedule your tour today!
| MLS # | PABR2016160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 74 |
| Listing Provided By | Realty One Group Landmark | Megan Rose Hand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,685 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1367 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16602 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $129,900 low | high Med: $360,000 sqft: 1,685 low | high Med: 1,568 $ / sqft: $77 low | high Med: $230 On site: 74 low | high Med: 9 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16602 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $129,900 low | high Med: $360,000 sqft: 1,685 low | high Med: 1,568 $ / sqft: $77 low | high Med: $230 On site: 74 low | high Med: 9 | |