New ListingNEWLY REMODELED DUPLEX - CLEAN , BEAUTIFUL, AND READY FOR RENT!!! UNIT 1 - 1 BEDROOM, 1 STUDY ROOM, 1 BATH. $1400UNIT 2 - 3 BEDROOM, 1 BATH $1600 ?? Amenities: Separate electric and gas meters for each unit Water included; tenants pay for electricity and gas Kitchen equipped with a stove and refrigerator Washer/dryer located in the basement Spacious backyard, perfect for BBQs Must-see! Showings are more flexible on Thursdays and Sundays. Appointments on other days may be arranged upon request. Nestled in a vibrant Philadelphia neighborhood, this charming twin home offers comfort and convenience. Built in 1953, the well-maintained residence features classic masonry construction and hardwood flooring throughout. A full walkout basement offers flexible space for storage or future use, while the 0.09-acre lot provides room to garden or relax outdoors. On-street parking is available. Conveniently located near public transportation, schools, a hospital, parks, shops, cafés, and restaurants. The airport is less than 10 miles away. Make this welcoming home your own!
| MLS # | PAPH2684776 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1953 |
| Days On Site | 1 |
| Listing Provided By | LPT Realty, LLC | Anna Thanh Nguyen |
| SQ Feet | 1,890 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RSA3 |
| Acreage | 0.09 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Walk-in Closet(s) |
| Window Features | Double Hung |
| Appliances | Refrigerator, Oven/Range - Gas, Microwave, Dryer, Built-In Microwave |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Water Available |
|---|
| Tax Annual Amount | 4829 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| High School | NORTHEAST |
| Listing VS Median (in 19111) | |
Price: $2,950 low | high Med: $300,000 sqft: 1,890 low | high Med: 1,260 $ / sqft: $2 low | high Med: $238 On site: 1 low | high Med: 94 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| High School | NORTHEAST |
| Listing VS Median (in 19111) | |
Price: $2,950 low | high Med: $300,000 sqft: 1,890 low | high Med: 1,260 $ / sqft: $2 low | high Med: $238 On site: 1 low | high Med: 94 | |