New ListingRarely available vacant lot in the Brandywine Park District of Wilmington. This lot is adjacent to Brandywine playground and is within walking distance of a bus stop, shopping is close by, plus the subway and railway station are only a couple of miles away. The present owner has installed electric to the site and public water and sewer is available. Be a part of Wilmington's revitalization efforts and bring your ideas to this opportunity.
| MLS # | DENC2113966 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 1 |
| Listing Provided By | Concord Realty Group | Susana Mendoza |
| Zoning | 26W4 |
|---|---|
| Acreage | 0.03 |
| Property View | City |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 459 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| School District | CHRISTINA |
| Listing VS Median (in 19802) | |
Price: $25,000 low | high Med: $202,500 On site: 1 low | high Med: 53 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19802 |
| Area | Wilmington (30906) |
| School District | CHRISTINA |
| Listing VS Median (in 19802) | |
Price: $25,000 low | high Med: $202,500 On site: 1 low | high Med: 53 | |