CALLING ALL INVESTORS! This property is the one you have been waiting for! This one will not last! This Property is being sold As-Is condition. Buyer is responsible for all certifications. Seller never occupied. Neither the seller or listing agent make any representation as to the accuracy of any information contained herein. Buyer must conduct their own due diligence, verification, research and inspections and are relying solely on the results thereof. Buyer to pay all closing costs and transfer tax.
| MLS # | PADE2122456 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1929 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Select Group | Simran Kaur Dheer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,318 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Vinyl Siding, Aluminum Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4937 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | ALDAN |
| Zip Code | 19018 |
| Area | Aldan Boro (10401) |
| Community Name | NONE AVAILABLE |
| School District | WILLIAM PENN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $139,900 low | high Med: $360,000 sqft: 1,318 low | high Med: 1,008 $ / sqft: $106 low | high Med: $357 On site: 48 low | high Med: 17 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | ALDAN |
| Zip Code | 19018 |
| Area | Aldan Boro (10401) |
| Community Name | NONE AVAILABLE |
| School District | WILLIAM PENN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $139,900 low | high Med: $360,000 sqft: 1,318 low | high Med: 1,008 $ / sqft: $106 low | high Med: $357 On site: 48 low | high Med: 17 | |