New ListingWelcome home to this beautifully appointed three-level townhome featuring four spacious bedrooms and plenty of room to work, and entertain. The thoughtfully designed layout offers an ideal blend of comfort and functionality, with generous living spaces spread across three levels. The main level provides an inviting setting for everyday living and entertaining, while the upper level offers private retreats with well proportioned bedrooms. With four bedrooms, there's flexibility for a guest suite or additional living space to suit your needs. Filled with natural light this home offers the space and convenience you are looking for without sacrificing the warmth and comfort that makes a house feel like home. Additionally, there is a surprising home office with built ins galore and a large family room with doors that lead to a private patio/deck .
| MLS # | VAFX2335692 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $254 |
| Status | Active-bright |
| Year | 1969 |
| Days On Site | 5 |
| Listing Provided By | Paul Wesley Real Estate | Nancy G Gordon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,574 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 213 |
| Acreage | 0.04 |
| Property View | Garden, Lawn |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Formal/Separate Dining Room, Kitchen - Table Space, Primary Bath(s), Window Treatments, Wood Floors |
| Window Features | Double Pane Windows, Bay/Bow, Screens |
| Furnished | No |
| Appliances | Built-In Microwave, Dryer, Disposal, Dishwasher, Refrigerator, Stove, Washer |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Composite |
| Security Features | Smoke Detector |
| Construction Materials | Other |
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Cul-de-sac |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | KENSINGTON SQUARE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | ANNANDALE TERRACE |
| High School | ANNANDALE |
| Listing VS Median (in KENSINGTON SQUARE) | |
Price: $3,300 low | high Med: $3,300 sqft: 2,574 low | high Med: 2,574 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | KENSINGTON SQUARE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | ANNANDALE TERRACE |
| High School | ANNANDALE |
| Listing VS Median (in KENSINGTON SQUARE) | |
Price: $3,300 low | high Med: $3,300 sqft: 2,574 low | high Med: 2,574 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |