Its all about the Location- Come see Apt 1 which is Lovely 3 bedroom 1 full bath in the desirable Abington SD. Fresh Paint,Newer Carpets installed throughout. Brand new Fridge Installed last week.Tenant is responsible for all utilties-Cable, Water, Trash, &Electric. Trash approximately 33 a month. Water is based on usage. Plenty of Parking on Driveway. Plenty of back yard space to enjoy relaxing and gardening. Available as earliest as 9/1/26. Must submit application through RentSpree. Full Application Reviewal Along with 1st, Last, & Security upfront and executed Lease. This will not last!
| MLS # | PAMC2189844 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1953 |
| Days On Site | 20 |
| Listing Provided By | EveryHome Realtors | Brenda Thomas-Daniel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | H |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bathroom - Tub Shower, Carpet, Kitchen - Eat-In |
| Window Features | Bay/Bow |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Washer, Oven - Single, Disposal, Dryer |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Cable TV, Electric Available, Natural Gas Available, Water Available |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | WILLOW GROVE |
| Zip Code | 19090 |
| Area | Abington Twp (10630) |
| Community Name | ABINGTON |
| School District | ABINGTON |
| Listing VS Median (in ABINGTON) | |
Price: $2,350 low | high Med: $416,500 sqft: 1,000 low | high Med: 1,209 $ / sqft: $2 low | high Med: $356 On site: 20 low | high Med: 68 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | WILLOW GROVE |
| Zip Code | 19090 |
| Area | Abington Twp (10630) |
| Community Name | ABINGTON |
| School District | ABINGTON |
| Listing VS Median (in ABINGTON) | |
Price: $2,350 low | high Med: $416,500 sqft: 1,000 low | high Med: 1,209 $ / sqft: $2 low | high Med: $356 On site: 20 low | high Med: 68 | |