This is a professionally managed property where you will enjoy our FREE Resident Benefits Package! Included are two ways to pay your rent electronically, online maintenance requests as well as an online portal through which you can access important information such as your monthly statement, your Lease and your Association guidelines where applicable. Please note that photos may be from a previous listing and may not reflect this home’s current appearance. Bright & sunny, 3BR, 2.5BA, 1 car garage townhome condo in the sought-after Buckingham at Loudon Valley. This home features wide plank hardwood and luxury vinyl flooring, granite countertops, stainless steel appliances, gas heat and cooking, recessed lighting, Primary suite with tray ceiling, balcony access, custom lighting, walk-in closet & double sink with shower, soaking tub, bedroom level laundry and more. Close to Metro, schools, shopping, entertainment and major access routes. Pool for summer fun!
| MLS # | VALO2133186 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2017 |
| Days On Site | 15 |
| Listing Provided By | W J D Management | David Norod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,616 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PDH4 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Walk-in Closet(s), Wood Floors, Bathroom - Jetted Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Pantry, Upgraded Countertops, Window Treatments, Ceiling Fan(s) |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Stainless Steel Appliances, Washer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaping, Level, Backs - Open Common Area |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | THE BUCKINGHAM AT LOUDOUN VALLEY |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ROSA LEE CARTER |
| High School | ROCK RIDGE |
| Listing VS Median (in THE BUCKINGHAM AT LOUDOUN VALLEY) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,616 low | high Med: 1,616 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | ASHBURN |
| Zip Code | 20148 |
| Area | LOUDOUN VA |
| Community Name | THE BUCKINGHAM AT LOUDOUN VALLEY |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | ROSA LEE CARTER |
| High School | ROCK RIDGE |
| Listing VS Median (in THE BUCKINGHAM AT LOUDOUN VALLEY) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,616 low | high Med: 1,616 $ / sqft: $2 low | high Med: $2 On site: 15 low | high Med: 15 | |