Welcome to this stunning, like-new luxury townhome offering over 2,500 square feet of beautifully designed living space. The gourmet kitchen serves as the heart of the home, featuring an oversized quartz island, white shaker cabinetry, stainless steel appliances, double wall ovens, a gas cooktop, and abundant storage. The open-concept layout flows seamlessly into the spacious dining and family rooms before opening to a large maintenance-free composite deckperfect for entertaining. Upstairs, the impressive primary suite offers a tray ceiling, generous walk-in closet, and a spa-inspired bath with dual vanities and an oversized tiled shower. Two additional bedrooms, a full bath, and an upper-level laundry room complete the second floor. The entry level provides a versatile recreation room ideal for a home office, gym, or media space, along with a convenient half bath and access to the attached two-car garage.
| MLS # | MDMC2249656 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2021 |
| Days On Site | 19 |
| Listing Provided By | REMAX Platinum Realty | Frank J Gamez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,376 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | TF10 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Energy Star Heating System |
| Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Wood Floors |
| Window Features | Energy Efficient, Double Pane Windows, Double Hung, Insulated, Screens |
| Furnished | No |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Asphalt, Blown In Insulation, CPVC/PVC, Stick Built, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | No Thru Street |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV, Natural Gas Available, Electric Available, Sewer Available, Water Available |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ASHTON |
| Zip Code | 20861 |
| Area | MONTGOMERY MD |
| Community Name | SANDY SPRING |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SANDY SPRING) | |
Price: $3,500 low | high Med: $3,500 sqft: 2,376 low | high Med: 2,376 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ASHTON |
| Zip Code | 20861 |
| Area | MONTGOMERY MD |
| Community Name | SANDY SPRING |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SANDY SPRING) | |
Price: $3,500 low | high Med: $3,500 sqft: 2,376 low | high Med: 2,376 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |