Spacious and well-maintained 3-bedroom, 2.5-bathroom townhouse in move-in-ready condition! Featuring an open floor plan with elegant hardwood flooring throughout, this home offers a bright and airy living space that seamlessly flows into the dining areaperfect for entertaining. The kitchen boasts white cabinetry, ample counter space.Upstairs, you'll find generously sized bedrooms with large windows that bring in plenty of natural light, along with cathedral ceilings for an open and airy feel. The primary suite offers a private retreat for relaxation.Located in the highly sought-after McNair Elementary/Northwest High School cluster, this home is just minutes from Germantown Town Center, I-270, and major commuter routes. Metro, Ride-On bus and the Germantown MARC train station provide seamless transportation options for an easy commute to D.C.Outdoor enthusiasts will love being near Black Hill Regional Park and Lake Churchill, where you can enjoy fishing, kayaking, and scenic hiking trails. Additionally, residents have access to community amenities, including an Olympic-sized pool, tot lots, and tennis courts.Don't miss this opportunityschedule a viewing today!
| MLS # | MDMC2216296 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1997 |
| Days On Site | 191 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Zarema Kumukova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,377 |
| Story(s) | 3 |
| Zoning | RT8.0 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Primary Bath(s), Window Treatments, Floor Plan - Open, Breakfast Area, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Wood Floors |
| Furnished | No |
| Appliances | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Trash Compactor, Washer |
| Exterior Features | Satellite Dish |
|---|---|
| Roof | Asphalt |
| Security Features | Main Entrance Lock, Sprinkler System - Indoor |
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | GERMANTOWN |
| Zip Code | 20874 |
| Area | MONTGOMERY MD |
| Community Name | GERMANTOWN ESTATES |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | RONALD A. MCNAIR |
| High School | NORTHWEST |
| Listing VS Median (in GERMANTOWN ESTATES) | |
Price: $2,500 low | high Med: $475,000 sqft: 1,377 low | high Med: 1,860 $ / sqft: $2 low | high Med: $255 On site: 191 low | high Med: 30 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | GERMANTOWN |
| Zip Code | 20874 |
| Area | MONTGOMERY MD |
| Community Name | GERMANTOWN ESTATES |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | RONALD A. MCNAIR |
| High School | NORTHWEST |
| Listing VS Median (in GERMANTOWN ESTATES) | |
Price: $2,500 low | high Med: $475,000 sqft: 1,377 low | high Med: 1,860 $ / sqft: $2 low | high Med: $255 On site: 191 low | high Med: 30 | |