This building is fully occupied, and tenants pay on time. Building consists of 4 units. Electric heat and Hot water. Owner pays water, sewer and trash averaging 900/ qtr. Separate meters, all M/M leases.
MLS # | PASK2021744 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 17 |
Listing Provided By | Mullen Realty Associates | Kathy McBride |
SQ Feet | 2,592 |
---|---|
Garage | 1 |
Story(s) | 3 |
Units | 4 |
Zoning | C-1 |
Acreage | 0.07 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 778 |
Tax Lot | 122 |
State | PA |
---|---|
County | SCHUYLKILL PA |
City | ASHLAND |
Zip Code | 17921 |
Area | Ashland Boro (13338) |
School District | NORTH SCHUYLKILL |
Listing VS Median (in 17921) | |
Price: $150,000 low | high Med: $165,000 SqFt: 2,592 low | high Med: 1,120 $ / SqFt: $58 low | high Med: $147 On site: 17 low | high Med: 63.000000 |