MLS# | MDWC2016040 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | NONE AVAILABLE |
HOA Dues | $1,600 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 65 |
Listing Provided By | ERA Martin Associates | Frances Sterling |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,362 |
Garage | 1 |
Story(s) | 1 |
Zoning | R15 |
Acreage | 0.16 |
State | MD |
---|---|
County | Wicomico |
City | Salisbury |
Zip Code | 21804 |
Area | Wicomico Southeast |
Community Name | Stone Gate |
School District | Wicomico County Public Schools |
Elementary School | Glen Avenue |
Middle School | Wicomico |
High School | Wicomico |
Listing VS Median (in Stone Gate) | |
Price: $255,000 low | high Med: $252,450 SqFt: 1,362 low | high Med: 1,350 $ / SqFt: $187 low | high Med: $187 On Site: 65 low | high Med: 66.500000 |