3.99 Total Acres off of Interstate 81, Southbound exit 24. Includes two parcels (tax ID 21-0N14.-084.-000000 and 21-0N14.-081B-000000) Currently in use as a gas station with 8 pumps, convenience store, truck parking/stop. Two entrances/exits, one with a stop light.
MLS# | PAFL2026426 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1967 |
Days On Site | 17 |
Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Joshua Joseph Ragno |
Zoning | C07 |
---|---|
Acreage | 3.99 |
Water Front | Yes |
State | PA |
---|---|
County | FRANKLIN PA |
City | SHIPPENSBURG |
Zip Code | 17257 |
Area | Southampton Twp (14521) |
Community Name | SOUTHAMPTON TWP |
School District | SHIPPENSBURG AREA |
Listing VS Median (In SOUTHAMPTON TWP) | |
Price: $3,875,000 low | high Med: $562,000 On site: 17 low | high Med: 35.500000 |