3 Unit Mixed Use building in the heart of West Grove Borough! Built in 1950, this building went through many updates in 2018 and is in great condition! First Floor commercial space with 2 residential apartments above! Building has natural gas, public water/sewer, updated electric and newer vinyl siding and roof. Residential Tenants upstairs are on written leases expiring on 2/15/26 at $950 and $1000 per month. Main floor tenant is the owner who intends to execute a 3-5 year lease and stay at $1,100 per month. Property is zoned C1.
MLS # | PACT2100818 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active-bright |
Year | 1950 |
Days On Site | 12 |
Listing Provided By | Beiler-Campbell Realtors-Kennett Square | John A Kriza |
SQ Feet | 4,690 |
---|---|
Units | 3 |
Zoning | C1 |
Acreage | 0.11 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Fireplace Yes / No | No |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding, Brick |
Garage Yes / No | No |
---|---|
Parking Features | Public |
Sewer | Public Sewer |
---|---|
Electric | Circuit Breakers |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 7207 |
Tax Lot | 0194 |
State | PA |
---|---|
County | CHESTER PA |
City | WEST GROVE |
Zip Code | 19390 |
Area | West Grove Boro (10305) |
Community Name | NONE AVAILABLE |
School District | AVON GROVE |
Listing VS Median (in NONE AVAILABLE) | |
Price: $450,000 low | high Med: $375,000 SqFt: 4,690 low | high Med: 1,404 $ / SqFt: $96 low | high Med: $267 On site: 12 low | high Med: 24 |