MLS# | VALV2000638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 56 |
Listing Provided By | Shore Realty, Inc. | Robert Wayne Booth Jr. |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,149 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.90 |
State | VA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 22503 |
School District | Lancaster County Public Schools |
Listing VS Median (in 22503) | |
Price: $175,000 low | high Med: $249,900 SqFt: 1,149 low | high Med: 1,232 $ / SqFt: $152 low | high Med: $203 On Site: 56 low | high Med: 82.000000 |